Bowl Game Date Team 1 Team 2 Kevin's Prediction Dad's Prediction Actual Weight Score
New Mexico Bowl December 19th Fresno St. Wyoming 35 – 24 35 – 21 28 – 35 0.5 0.5
St. Petersburg Bowl December 19th UCF Rutgers 21 – 24 21 – 24 24 – 45 0.5 0
R+L Carriers New Orleans Bowl December 20th Southern Miss. Middle Tenn. St. 31 – 28 28 – 24 32 – 42 0.5 0.5
Maaco Las Vegas Bowl December 22nd Oregon State BYU 31 – 28 31 – 28 20 – 44 2 0
San Diego Co. Cu Poinsetta Bowl December 23rd Utah California 24 – 28 28 – 31 37 – 27 1 -1
Sheraton Hawaii Bowl December 24th Nevada SMU 38 – 24 31 – 18 10 – 45 0.5 -0.5
Little Caesars Bowl December 26th Marshall Ohio 24 – 27 21 – 24 21 – 17 0.5 0
Meinke Car Care Bowl December 26th Pittsburgh UNC 24 – 21 28 – 21 19 – 17 1 1
Emerald Bowl December 26th Boston College USC 17 – 28 21 – 28 13 – 24 0.5 1.5
Gaylord Hotels Music City Bowl December 27th Kentucky Clemson 21 – 28 24 – 31 13 – 21 0.5 0
Advocare V100 Independence Bowl December 28th Texas A&M Georgia 28 – 35 31 – 35 20 – 44 0.5 0.5
Eaglebank Bowl December 29th UCLA Temple 24 – 21 28 – 21 30 – 21 0.5 -0.5
Champs Sports Bowl December 29th Miami (Fla) Wisconsin 31 – 28 31 – 24 14 – 20 2 2
Roady's Humanitarian Bowl December 30th Bowling Green Idaho 35 – 34 31 – 28 42 – 43 0.5 0.5
Pacific Life Holiday Bowl December 30th Arizona Nebraska 21 – 20 21 – 20 0 – 33 2 0
Bell Helicopter Armed Forces Bowl December 31st Houston Air Force 35 – 31 28 – 21 20 – 47 0.5 0.5
Brut Sun Bowl December 31st Oklahoma Stanford 31 – 24 35 – 21 31 – 27 1 1
Texas Bowl December 31st Navy Missouri 21 – 28 24 – 31 35 – 13 0.5 0
Insight Bowl December 31st Minnesota Iowa State 27 – 24 24 – 21 13 – 14 0.5 0
Chick-Fil-A Bowl December 31st Virginia Tech Tennessee 28 – 24 24 – 21 37 – 14 1 1
Outback Bowl January 1st Northwestern Auburn 24 – 31 24 – 28 35 – 38 0.5 -0.5
Capital One Bowl January 1st Penn State LSU 21 – 24 24 – 21 19 – 17 2 -2
Konica Minolta Gator Bowl January 1st West Virginia Florida State 31 – 28 31 – 28 33 – 21 1 0
Rose Bowl January 1st Ohio State Oregon 24 – 27 24 – 28 26 – 17 2 2
Allstate Sugar Bowl January 1st Cincinnati Florida 24 – 31 21 – 35 24 – 51 2 -2
International Bowl January 2nd Southern Florida Northern Illinois 28 – 21 21 – 18 27 – 3 0.5 0.5
Papajohns.com Bowl January 2nd S. Carolina Univ. of Conn. 28 – 24 28 – 21 7 – 20 0.5 0.5
AT&T Cotton Bowl January 2nd Oklahoma State Ole Miss 27 – 24 28 – 21 7 – 21 1 1
Autozone Liberty Bowl January 2nd Arkansas E. Carolina 35 – 28 21 – 35 20 – 17 0.5 0.5
Valero Alamo Bowl January 2nd Michigan St. Texas Tech 28 – 35 24 – 31 31 – 41 0.5 0
Tostitos Fiesta Bowl January 4th Boise St. TCU 24 – 31 21 – 24 10 – 17 2 -2
Fedex Orange Bowl January 5th Iowa Georgia Tech 27 – 24 21 – 28 28 – 14 2 2
GMAC Bowl January 6th Central Michigan Troy 31 – 28 28 – 24 44 – 41 1 2
Citi BCS National Championship Game January 7th Texas Alabama 21 – 24 21 – 24 21 – 37 4 0










Scoring (In order of preference): Bowl Games are weighted



Total
9
3 extra points if a contestant is the only one to pick the exact score of the game (and the winning team)




1 extra point if a contestant is the only one to pick the exact point spread of the game (and winning team)



Bowl Game Weight point if a contestant is the only one to pick the winning team





If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1he Bowl Game Weight point



No points are awarded if both contestants have the same point spread and none of the above rules apply