Date Bowl Location Team 1 Wild Guess (Dad) KS prediction Actual Team 2 Wild Guess (Dad) KS prediction Actual   Points Cumulative
Sat., Dec. 20 Eagle Bank Bowl Washington D.C. Wake Forest 24 24 29 Navy 18 21 19   -1 -1
Sat., Dec. 20 New Mexico  Albuquerque, N.M.  Colorado State 28 28 40 Fresno State 35 31 35   1 0
Sat., Dec. 20 magicJack St. Petersburg St. Petersburg Memphis 21 17 14 South Florida 35 31 41   0 0
Sat., Dec. 20 Pioneer Las Vegas Las Vegas  BYU 21 31 21 Arizona 28 35 31   -1 -1
Sun., Dec. 21 R+L Carriers New Orleans New Orleans  Southern Miss. 21 24 30 Troy 28 28 27   1 0
Tues., Dec. 23 San Diego CCU Poinsetta San Diego  Boise State 21 21 16 TCU 24 24 17   0 0
Wed., Dec. 24 Sheraton Hawaii Honolulu Hawaii 24 27 21 Notre Dame 21 24 49   0 0
Fri., Dec. 26 Motor City Detroit Florida Atlantic 28 28 24 Central Michigan 35 35 21   0 0
Sat., Dec. 27 Meineke Car Care  Charlotte  West Virginia 24 21 31 North Carolina 21 24 30   -1 -1
Sat., Dec. 27 Champs Sports Orlando  Wisconsin 21 24 13 Florida State 28 31 42   0 -1
Sat., Dec. 27 Emerald San Francisco Miami (Fla.) 28 21 17 California 21 28 24   2 1
Sun., Dec. 28 Independence  Shreveport, La.  Northern Illinois 28 27 10 Louisiana Tech. 24 24 17   1 2
Mon., Dec. 29 Papajohns.com Birmingham NC State 28 21 23 Rutgers 35 28 29   0 2
Mon., Dec. 29 Valero Alamo San Antonio Missouri 35 38 30 Northwestern 31 24 23   -1 1
Tue., Dec. 30 Roady's Humanitarian Boise  Maryland 34 31 42 Nevada 35 28 35   1 2
Tue., Dec. 30 Texas Houston Rice 42 38 38 Western Michigan 35 35 14   -1 1
Tue., Dec. 30 Pacific Life Holiday San Diego  Oklahoma State 42 42 31 Oregon 35 38 42   1 2
Wed., Dec. 31 Bell Helicopter Armed Forces Fort Worth Houston 31 35 34 Air Force 28 31 28   1 3
Wed., Dec. 31 Brut Sun El Paso Oregon State 24 24 3 Pittsburgh 28 28 0   0 3
Wed., Dec. 31 Gaylord Hotels Music City Nashville Boston College 24 24 14 Vanderbilt 18 17 16   -1 2
Wed., Dec. 31 Insight  Tempe Kansas 35 35 42 Minnesota 21 24 21   -1 1
Wed., Dec. 31 Chick-fil-A Atlanta LSU 24 24 38 Georgia Tech 28 28 3   0 1
Thur., Jan. 1 Outback Tampa South Carolina 21 21 10 Iowa 18 24 31   1 2
Thur., Jan. 1 Capital One  Orlando  Georgia 28 31 24 Michigan State 21 27 12   -1 1
Thur., Jan. 1 Konica Minolta Gator Jacksonville Clemson 21 28 21 Nebraska 18 24 26   -1 0
Thur., Jan. 1 Rose Bowl Pasadena Penn State 21 17 24 USC 34 28 38   -1 -1
Thur., Jan. 1 FedEx Orange Miami  Cincinnati 21 21 7 Virginia Tech 18 20 20   1 0
Fri., Jan. 2 AT&T Cotton Dallas Ole Miss 28 31 47 Texas Tech 35 38 34   0 0
Fri., Jan. 2 AutoZone Liberty Memphis Kentucky 21 18 25 East Carolina 20 21 19   -1 -1
Fri., Jan. 2 Allstate Sugar New Orleans  Utah 14 17 31 Alabama 27 28 17   1 0
Sat., Jan 3 International Toronto Buffalo 27 24 20 Connecticut 21 28 38   1 1
Mon., Jan. 5 Tostitos Fiesta Glendale, AZ Ohio State 21 21 21 Texas   31 31 24   0 1
Tue., Jan. 6 GMAC Mobile Tulsa 35 38 45 Ball State 31 42 13   -1 0
Thur., Jan. 8 FedEx BCS Championship Miami  Florida 31 38 24 Oklahoma 35 35 14   1 1
                         
                    Total   1
Scoring (In order of preference):
4 points if a contestant is the only one to pick the exact score of the game (and the winning team) Bowl Game Home
2 points if a contestant is the only one to pick the exact point spread of the game (and winning team)
1 point if a contestant is the only one to pick the winning team As expected the best predictor won and the trophy will be traveling
If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1 point to it's rightful home in Maryland.
No points are awarded if both contestants have the same point spread and none of the above rules apply