Date Bowl Location Team 1 Wild Guess (Dad) KS prediction Actual Team 2 Wild Guess (Dad) KS prediction Actual   Points Cumulative
Thu., Dec. 20 Poinsettia  San Diego  Utah 35 35 35 Navy 28 27 32   -1 -1
Fri., Dec. 21 New Orleans  New Orleans  Florida Atlantic 35 35 44 Memphis 31 31 27   0 -1
Sat., Dec. 22 Papajohns.com  Birmingham, Ala.  Cincinnati 31 35 31 Southern Mississippi 21 24 21   -4 -5
Sat., Dec. 22 New Mexico  Albuquerque, N.M.  New Mexico 28 31 23 Nevada 21 27 0   -1 -6
Sat., Dec. 22 Las Vegas  Las Vegas  Brigham Young 35 28 17 UCLA 28 21 16   0 -6
Sun., Dec. 23 Hawaii  Honolulu  East Carolina 31 27 41 Boise State 42 38 38   0 -6
Wed., Dec. 26 Motor City  Detroit  Central Michigan 31 31 48 Purdue 38 38 51   0 -6
Thu., Dec. 27 Holiday  San Diego  Arizona State 28 31 34 Texas 31 34 52   0 -6
Fri., Dec. 28 Champs Sports  Orlando  Boston College 28 28 24 Michigan State 24 24 21   0 -6
Fri., Dec. 28 Texas  Houston  TCU 31 31 20 Houston 28 27 13   1 -5
Fri., Dec. 28 Emerald San Francisco  Oregon State 28 27 21 Maryland 24 28 14   -1 -6
Sat., Dec. 29 Meineke Car Care  Charlotte  Wake Forest 28 27 24 Connecticut 24 24 10   -1 -7
Sat., Dec. 29 Liberty  Memphis  Central Florida 31 30 3 Mississippi State 28 27 10   0 -7
Sat., Dec. 29 Alamo  San Antonio  Texas A&M 21 21 17 Penn State 28 27 24   -2 -9
Sun., Dec. 30 Independence  Shreveport, La.  Alabama 28 27 30 Colorado 24 24 24   -1 -10
Mon., Dec. 31 Armed Forces  Fort Worth  California 28 28 42 Air Force 24 24 36   0 -10
Mon., Dec. 31 Sun  El Paso  Oregon 21 24 56 South Florida 28 27 21   1 -9
Mon., Dec. 31 Humanitarian  Boise  Fresno State 24 24 40 Georgia Tech 28 30 28   -1 -10
Mon., Dec. 31 Music City  Nashville  Kentucky 21 30 35 Florida State 20 24 28   1 -9
Mon., Dec. 31 Chick-Fil-A  Atlanta  Auburn 21 24 23 Clemson 24 27 20   0 -9
Mon., Dec. 31 Insight  Tempe, Ariz.  Oklahoma State 38 35 49 Indiana 31 31 33   -1 -10
Tue., Jan. 1 Outback  Tampa  Wisconsin 31 28 17 Tennessee 28 31 21   1 -9
Tue., Jan. 1 Cotton  Dallas  Arkansas 31 31 7 Missouri 35 35 38   0 -9
Tue., Jan. 1 Gator  Jacksonville  Virginia 24 27 28 Texas Tech 31 33 31   1 -8
Tue., Jan. 1 Capital One  Orlando  Michigan 21 27 41 Florida 31 35 35   1 -7
Tue., Jan. 1 Rose  Pasadena, Calif.  Southern California 24 31 49 Illinois 14 21 17   0 -7
Tue., Jan. 1 Sugar  New Orleans  Georgia 31 31 41 Hawaii 35 38 10   -1 -8
Wed., Jan. 2 Fiesta  Glendale, Ariz.  Oklahoma 35 35 28 West Virginia 31 27 48   -1 -9
Thu., Jan. 3 Orange  Miami  Virginia Tech 28 27 21 Kansas 24 24 24   1 -8
Sat., Jan. 5 International  Toronto, Canada  Rutgers 31 35 52 Ball State 21 24 30   1 -7
Sun., Jan. 6 GMAC  Mobile, Ala.  Tulsa 42 35 63 Bowling Green 35 31 7   -1 -8
Mon., Jan. 7 BCS title game  New Orleans  LSU 24 24 38 Ohio State 28 27 24   1 -7
                         
                    Total   -7
Scoring (In order of preference):
4 points if a contestant is the only one to pick the exact score of the game (and the winning team)
2 points if a contestant is the only one to pick the exact point spread of the game (and winning team)
1 point if a contestant is the only one to pick the winning team
If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1 point
No points are awarded if both contestants have the same point spread and none of the above rules apply