The trophy will sadly make its pilgrimage to Wisconsin sometime this year.
Bowl Name Date Location Team 1 Team 2 Kevin Prediction Dad Prediction Actual Score
Poinsetta Bowl 19-Dec-06 San Diego Texas Christian Northern Illinois 28 - 17 28 - 20 37 - 7 1
Las Vegas Bowl 21-Dec-06 Las Vegas Brigham Young Oregon 31 - 28 28 - 24 38 - 8 -1
New Orleans Bowl 22-Dec-06 New Orleans Rice Troy 28 - 24 28 - 18 41 - 17 -1
Papajohns.com Bowl 23-Dec-06 Birmingham South Florida East Carolina 24 - 21 24 - 21 24 - 7 0
New Mexico Bowl 23-Dec-06 Albuquerque New Mexico San Jose State 27 - 24 28 - 21 12 - 20 1
Armed Forces Bowl 23-Dec-06 Fort Worth Utah Tulsa 27 - 24 21 - 18 25 - 13 0
Hawaii Bowl 24-Dec-06 Honolulu Hawaii Arizona State 42 - 35 42 - 31 41 - 24 -1
Motor City Bowl 26-Dec-06 Detroit Central Michigan Middle Tennessee State 28 - 17 28 - 18 31 - 14 1
Emerald Bowl 27-Dec-06 San Francisco UCLA Florida State 21 - 17 24 - 21 27 - 44 -1
Independence Bowl 28-Dec-06 Shreveport Oklahoma State Alabama 28 - 27 24 - 21 34 - 31 -2
Texas Bowl 28-Dec-06 Houston Rutgers Kansas State 27 - 21 28 - 21 37 - 10 -1
Holiday Bowl 28-Dec-06 San Diego California Texas A&M 28 - 24 28 - 21 45 - 10 -1
Music City Bowl 29-Dec-06 Nashville Clemson Kentucky 35 - 24 35 - 28 20 - 28 -1
Sun Bowl 29-Dec-06 El Paso Oregon State Missouri 28 - 24 28 - 24 39 - 38 0
Liberty Bowl 29-Dec-06
Memphis
South Carolina Houston 31 - 24 28 - 21 44 - 36 0
Champs Sports Bowl 29-Dec-06 Orlando Maryland Purdue 27 - 24 24 - 21 24 - 7 0
Insight Bowl 29-Dec-06 Tempe Texas Tech Minnesota 35 - 28 35 - 28 44 - 41 0
Meineke Car Care Bowl 30-Dec-06 Charlotte Boston College Navy 27 - 21 28 - 21 25 - 24 1
Alamo Bowl 30-Dec-06 San Antonio Texas Iowa 31 - 21 28 - 18 26 - 24 0
Peach Bowl 30-Dec-06 Atlanta Virginia Tech Georgia 21 - 20 17 - 14 24 - 31 1
MPC Computers Bowl 31-Dec-06 Boise Miami (Florida) Nevada 24 - 17 21 - 14 21 - 20 0
Cotton Bowl 1-Jan-07 Dallas Auburn Nebraska 24 - 21 21 - 17 17 - 14 2
Outback Bowl 1-Jan-07 Tampa Tennessee Penn State 24 - 21 21 - 17 10 - 20 1
Capital One Bowl 1-Jan-07 Orlando Arkansas Wisconsin 28 - 27 21 - 24 14 - 17 -2
Gator Bowl 1-Jan-07 Jacksonville West Virginia Georgia Tech 28 - 21 28 - 21 38 - 35 0
Rose Bowl 1-Jan-07 Pasadena Southern California Michigan 24 - 21 21 - 24 32 - 18 1
Fiesta Bowl 1-Jan-07 Glendale Oklahoma Boise State 28 - 21 28 - 21 42 - 43 0
Orange Bowl 2-Jan-07 Miami Louisville Wake Forest 31 - 24 31 - 21 24 - 13 -1
Sugar Bowl 3-Jan-07 New Orleans Louisiana State Notre Dame 31 - 24 28 - 21 41 - 14 0
International Bowl 6-Jan-07 Toronto Cincinnati Western Michigan 24 - 17 28 - 18 27 - 24 1
GMAC Bowl 7-Jan-07 Mobile Southern Mississippi Ohio 24 - 17 21 - 14 28 - 7 0
BCS Championship Game 8-Jan-07 Glendale Ohio State Florida 27 - 20 28 - 18 14 - 41 1
Scoring: Total -1
1 Point to the person who is the only one to correctly pick the game winner regardless of score
If both players pick the winner then one point goes to the person closest to the actual point spread
2 points to the person who is the only person to correctly pick the winner and the point spread
4 points to the person who correctly picks the exact game score
Only one player can win points for any game