Bowl Game Date Winning Team Losing Team Kevin's Prediction Dad's Prediction Actual Score   Darren's
New Orleans Bowl December 20 Southern Miss Arkansas State 23 - 6 31 - 14 31 - 19 0   34 - 17
GMAC December 21 Toledo Texas El Paso 24 - 21 31 - 28 46 - 13 0   17 - 14
Las Vegas December 22 California Brigham Young 28 - 27 31 - 24 35 - 28 -2   24 - 17
Poinsetta December 22 Colorado State Navy 28 - 24 28 - 31 30 - 51 -1   14 - 17
Fort Worth December 23 Houston Kansas 27 - 24 24 - 28 13 - 42 -1   14 - 17
Hawaii December 24 Central Florida Nevada 23 - 21 35 - 31 48 - 49 1   14 - 17
Motor City December 26 Memphis Akron 27 - 21 28 - 21 38 - 31 -2   24 - 17
Champs Sports December 27 Clemson Colorado 31 - 28 35 - 21 19 - 10 -1   17 - 14
Insight December 27 Arizona State Rutgers 28 - 17 35 - 24 45 - 40 0   24 - 14
MPC Computers December 28 Boston College Boise State 30 - 27 24 - 25 27 - 21 1   17 - 14
Alamo December 28 Michigan Nebraska 24 - 17 31 - 20 28 - 32 1   34 - 21
Emerald December 29 Georgia Tech Utah 28 - 20 21 - 14 10 - 38 -1   24 - 17
Holiday December 29 Oregon Oklahoma 35 - 34 28 - 24 14 - 17 1   17 - 14
Music City December 30 Virginia Minnesota 31 - 30 21 - 28 34 - 31 1   14 - 17
Sun December 30 UCLA Northwestern 28 - 21 35 - 42 50 - 38 1   17 - 14
Independence December 30 South Carolina Missouri 33 - 30 24 - 21 31 - 38 0   17 - 14
Peach Bowl December 30 LSU Miami (Fla) 24 - 23 21 - 24 40 - 3 1   14 - 17
Meineke Car Care December 31 N. C. State South Florida 24 - 19 21 - 24 14 - 0 1   24 - 17
Liberty December 31 Fresno State Tulsa 27 - 20 28 - 21 24 - 31 0   24 - 17
Houston December 31 TCU Iowa State 31 - 27 24 - 21 27 - 24 -2   17 - 14
Cotton Bowl January 2 Texas Tech Alabama 34 - 31 24 - 21 10 - 13 0   17 - 14
Outback January 2 Florida Iowa    21 - 18 24 - 21 31 - 24 0   17 - 14
Gator January 2 Virginia Tech Louisville 35 - 24 35 - 24 35 - 24 0   24 - 17
Capital One January 2 Auburn Wisconsin 31 - 21 31 - 21 10 - 24 0   24 - 14
Fiesta Bowl January 2 Ohio State Notre Dame 28 - 27 28 - 24 34 - 20 -1   17 - 14
Sugar Bowl January 2 Georgia West Virginia 30 - 24 24 - 17 35 - 38 1   24 - 17
Orange Bowl January 3 Penn State Florida State 28 - 24 28 - 21 26 - 23 1   24 - 17
Rose Bowl January 4 Southern Cal Texas 35 - 31 38 - 31 38 - 41 1   24 - 17
Scoring (In order of preference): Total 0
4 points if a contestant is the only one to pick the exact score of the game (and the winning team)  (Kevin's Winnings)
2 points if a contestant is the only one to pick the exact point spread of the game (and winning team)
1 point if a contestant is the only one to pick the winning team This was another year where Dad got lucky
If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1 point and built up a lead in the games that didn't matter
No points are awarded if both contestants have the same point spread and none of the above rules apply