Bowl Game Date Winning Team Losing Team Kevin's Prediction Dad's Prediction Actual Score
New Orleans Bowl December 14th Southern Mississipi North Texas 24-19 28-21 31-10 -1
Champs Sports December 21 Georgia Tech Syracuse 21-14 28-21 51-14 0
GMAC December 22 Bowling Green Memphis 24-21 42-32 52-35 -1
Fort Worth December 23rd Marshall Cincinatti 28-27 24-21 14-32 1
Las Vegas December 23rd UCLA Wyoming 35-24 35-21 21-24 1
Hawaii December 24th Hawaii UAB 28-21 38-35 59-40 1
MPC Computers December 27th Virginia Fresno State 21-17 28-21 34-37 1
Motor City December 27th Toledo Connecticut 27-24 31-28 10-39 0
Independence Bowl December 28th Miami (Ohio) Iowa State 21-18 24-21 13-17 0
Insight December 28th Oregon State Notre Dame 24-20 21-24 38-21 1
Houston December 29th Colorado Texas El Paso 27-24 28-21 33-28 0*
Alamo December 29th Oklahoma State Ohio State 21-18 21-28 7-33 -1
Continental Tire December 30th North Carolina Boston College 27-20 24-21 24-37 -1
Emerald December 30th Navy New Mexico 24-23 18-21 34-19 1
Holiday December 30th California Texas Tech 28-21 35-24 31-45 1
Silicon Valley December 30th Northern Illinois Troy 28-27 21-20 34-21 0
Music City December 31st Alabama Minnesota 24-17 21-24 16-20 1
Sun December 31st Purdue Arizona State 35-28 28-21 23-27 0
Liberty December 31st Louisville Boise State 28-15 42-35 44-40 -1
Peach Bowl December 31st Miami (Fla) Florida 27-24 28-21 27-10 -1
Outback January 1st Georgia Wisconsin 21-14 14-21 24-21 1
Cotton Bowl January 1st Texas A&M Tennessee 28-24 21-18 7-38 -1
Gator January 1st Florida State West Virginia 28-17 31-21 30-18 1
Capital One January 1st LSU Iowa    28-21 24-17 25-30 0
Rose January 1st Texas Michigan 24-17 30-24 38-37 -1
Fiesta Bowl January 1st Utah Pittsburgh 28-14 28-42 35-17 1
Sugar Bowl January 3rd Auburn Virginia Tech 21-14 35-28 16-13 0
Orange Bowl January 4th Southern Cal Oklahoma 24-21 24-21 55-19 0
Scoring (In order of preference): Total 3
4 points if a contestant is the only one to pick the exact score of the game (and the winning team)  (Kevin's Winnings)
2 points if a contestant is the only one to pick the exact point spread of the game (and winning team)
1 point if a contestant is the only one to pick the winning team Clearly a year where skill prevailed over luck!!!
If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1 point
No points are awarded if both contestants have the same point spread and none of the above rules apply