Bowl Game Date Winning Team Losing Team Kevin's Prediction Dad's Prediction Actual Score
New Orleans Bowl December 16th Memphis North Texas 27-21 31-28 27-17 1
GMAC Bowl December 18th Miami (Ohio) Louisville 31-17 42-28 49-28 0
Tangerine Bowl December 22nd NC State Kansas 28-14 35-24 56-26 1
Fort Worth Bowl December 23rd Boise State TCU 27-21 42-35 34-31 1
Las Vegas Bowl December 24th Oregon State New MExico 24-21 31-28 55-14 0
Hawaii Bowl December 25th Hawaii Houston 28-17 35-28 54-48 -1
Motor City Bowl December 26th Bowling Green Northwestern 21-14 35-28 28-24 0
Insight Bowl December 26th Virginia Tech California 24-21 35-31 49-52 1
Continental Tire Bowl December 27th Virginia Pittsburgh 31-30 28-31 23-16 1
Alamo Bowl December 29th Nebraska Michigan State 28-24 24-28 17-3 1
Houston Bowl December 30th Texas Tech Navy 28-20 42-28 38-14 -1
Holiday Bowl December 30th Texas Washington State 30-20 42-31 20-28 1
Silicon Valley Classic December 30th UCLA Fresno State 27-20 24-21 9-17 -1
Music City Bowl December 31st Auburn Wisconsin 34-27 28-24 28-14 1
Sun Bowl December 31st Minnesota Oregon 21-18 35-28 31-30 1
Liberty Bowl December 31st Utah S. Mississippi 17-14 28-24 17-0 -1
Independence Bowl December 31st Arkansas Missouri 20-17 35-31 27-14 -1
San Francisco Bowl December 31st Colorado State Boston College 31-28 31-28 14-21 0
Outback Bowl January 1st Florida Iowa 27-21 24-21 17-37 -1
Gator Bowl January 1st Maryland W. Virginia 30-21 31-28 41-7 1
Capital One Bowl January 1st Georgia Purdue 24-17 24-21 34-27 2
Rose Bowl January 1st USC Michigan 30-24 35-41 28-14 1
Orange Bowl January 1st Miami (Fla) Florida State 30-27 28-31 16-14 1
Cotton Bowl January 2nd Mississippi Oklahoma State 28-24 31-28 31-28 -4
Peach Bowl January 2nd Tennessee Clemson 24-17 28-21 14-27 0
Fiesta Bowl January 2nd Kansas State Ohio State 17-10 21-28 28-35 -2
Humanitarian Bowl January 3rd Georgia Tech Tulsa 24-17 28-20 52-10 -1
Sugar Bowl January 4th Oklahoma LSU 30-21 34-35 17-24 -1
Scoring (In order of preference): Total 0
4 points if a contestant is the only one to pick the exact score of the game (and the winning team)
2 points if a contestant is the only one to pick the exact point spread of the game (and winning team) A "come-from-behind" tie was pure luck on Dad's part
1 point if a contestant is the only one to pick the winning team
If both contestants pick the winners or both pick the losers then the closest to the point spread gets 1 point
No points are awarded if both contestants have the same point spread and none of the above rules apply